﻿[11.10.2010 17:32:52]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Rhino(ID ìîäåëè:432) ñ öâåòàìè (71, 39), at -1171.40, -1302.56, 152.59
[11.10.2010 17:33:18]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (59, 104), at -1028.80, -1343.15, 135.61
[11.10.2010 17:40:12]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Tug(ID ìîäåëè:583) ñ öâåòàìè (23, 32), at 1694.27, -1923.20, 13.55
[11.10.2010 18:19:23]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hotring(ID ìîäåëè:494) ñ öâåòàìè (0, 0), at 1276.22, -1539.19, 13.56
[11.10.2010 18:37:22]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hotring(ID ìîäåëè:494) ñ öâåòàìè (0, 0), at 1282.19, -1546.46, 13.54
[11.10.2010 19:25:0]  [DJ]Jhon íàêîëäîâàë ñåáå òðàíñïîðò Mountain Bike(ID ìîäåëè:510) ñ öâåòàìè (3, 3), at 2000.77, -2462.64, 13.54
[12.10.2010 13:8:28]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò BMX(ID ìîäåëè:481) ñ öâåòàìè (84, 83), at 1663.09, -1283.12, 14.64
[12.10.2010 13:20:6]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Savanna(ID ìîäåëè:567) ñ öâåòàìè (60, 45), at 1588.84, 1487.40, 21.66
[12.10.2010 13:20:11]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Savanna(ID ìîäåëè:567) ñ öâåòàìè (107, 64), at 1592.52, 1480.74, 21.64
[12.10.2010 14:49:32]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (75, 17), at 1657.08, -1281.64, 14.77
[12.10.2010 15:0:41]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (3, 0), at 1640.52, -1242.41, 16.34
[12.10.2010 15:4:3]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Voodoo(ID ìîäåëè:412) ñ öâåòàìè (105, 119), at -1058.19, -1239.55, 129.13
[12.10.2010 15:4:38]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Voodoo(ID ìîäåëè:412) ñ öâåòàìè (40, 25), at 1642.05, -1240.28, 15.66
[12.10.2010 15:7:37]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Reefer(ID ìîäåëè:453) ñ öâåòàìè (25, 94), at 2065.10, -1265.27, 23.66
[12.10.2010 15:14:15]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Farm Plow(ID ìîäåëè:610) ñ öâåòàìè (0, 50), at 847.37, -2199.02, 13.70
[12.10.2010 15:14:36]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Tractor(ID ìîäåëè:531) ñ öâåòàìè (97, 58), at 847.09, -2205.40, 13.70
[12.10.2010 15:15:22]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Tractor(ID ìîäåëè:531) ñ öâåòàìè (56, 98), at 1026.15, -2257.10, 12.94
[12.10.2010 15:15:31]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Farm Plow(ID ìîäåëè:610) ñ öâåòàìè (69, 93), at 1026.67, -2261.69, 12.97
[12.10.2010 15:16:37]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Mule(ID ìîäåëè:414) ñ öâåòàìè (69, 10), at 1035.51, -2257.22, 13.14
[12.10.2010 15:17:35]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò RoadTrain(ID ìîäåëè:515) ñ öâåòàìè (6, 15), at 1040.44, -2287.75, 12.94
[12.10.2010 15:20:0]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Sparrow(ID ìîäåëè:469) ñ öâåòàìè (22, 112), at 2168.00, -2422.91, 13.38
[12.10.2010 15:21:53]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Dodo(ID ìîäåëè:593) ñ öâåòàìè (117, 15), at 2732.41, -1819.24, 38.70
[12.10.2010 15:22:16]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Dodo(ID ìîäåëè:593) ñ öâåòàìè (24, 81), at 2722.02, -1854.22, 9.56
[12.10.2010 15:22:51]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Dodo(ID ìîäåëè:593) ñ öâåòàìè (15, 67), at 1611.06, -1297.26, 17.28
[12.10.2010 15:23:48]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Dodo(ID ìîäåëè:593) ñ öâåòàìè (110, 58), at 1617.78, -1301.04, 17.28
[12.10.2010 15:25:56]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Tow Truck(ID ìîäåëè:525) ñ öâåòàìè (88, 25), at 1276.23, -1529.76, 13.55
[12.10.2010 15:28:22]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò AT-400(ID ìîäåëè:577) ñ öâåòàìè (107, 38), at 1124.49, -1451.52, 15.79
[12.10.2010 15:28:33]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò AT-400(ID ìîäåëè:577) ñ öâåòàìè (12, 0), at 1127.96, -1397.39, 13.43
[12.10.2010 15:28:52]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Trailer(ID ìîäåëè:570) ñ öâåòàìè (7, 12), at 1100.59, -1396.87, 13.45
[12.10.2010 15:28:58]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Trailer(ID ìîäåëè:570) ñ öâåòàìè (65, 70), at 1089.14, -1398.52, 13.47
[12.10.2010 15:29:9]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Kart(ID ìîäåëè:571) ñ öâåòàìè (58, 103), at 1060.57, -1402.84, 13.45
[12.10.2010 15:39:54]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Monster(ID ìîäåëè:444) ñ öâåòàìè (41, 59), at 2324.20, -1355.97, 27.67
[12.10.2010 16:31:21]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (120, 101), at 1544.36, -1353.83, 329.47
[12.10.2010 16:37:57]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (3, 0), at 1609.96, -1261.65, 18.04
[12.10.2010 16:39:54]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (3, 0), at 1641.91, -1241.51, 16.17
[12.10.2010 17:40:0]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (30, 0), at -1353.83, -262.05, 14.14
[12.10.2010 17:46:59]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (8, 8), at -1454.67, -96.98, 14.14
[12.10.2010 22:7:27]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (100, 102), at 1644.52, -1240.35, 14.82
[12.10.2010 22:10:10]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (3, 0), at 1643.64, -1242.29, 14.82
[12.10.2010 22:10:38]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (3, 0), at 1611.73, -1247.58, 17.49
[12.10.2010 22:24:18]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hotring(ID ìîäåëè:494) ñ öâåòàìè (0, 40), at 1639.67, -1256.49, 14.82
[12.10.2010 22:24:38]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hotring(ID ìîäåëè:494) ñ öâåòàìè (0, 56), at 1624.00, -1282.35, 18.12
[12.10.2010 22:25:1]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Sandking(ID ìîäåëè:495) ñ öâåòàìè (24, 112), at 1593.00, -1309.56, 17.46
[12.10.2010 22:25:5]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Jetmax(ID ìîäåëè:493) ñ öâåòàìè (59, 97), at 1589.91, -1303.57, 17.33
[12.10.2010 22:25:15]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Greenwood(ID ìîäåëè:492) ñ öâåòàìè (114, 58), at 1586.36, -1330.86, 16.47
[12.10.2010 22:25:20]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Greenwood(ID ìîäåëè:492) ñ öâåòàìè (73, 28), at 1576.24, -1330.05, 16.48
[12.10.2010 22:25:22]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Virgo(ID ìîäåëè:491) ñ öâåòàìè (89, 21), at 1576.24, -1330.05, 16.48
[12.10.2010 22:25:28]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Greenwood(ID ìîäåëè:492) ñ öâåòàìè (86, 90), at 1578.75, -1322.15, 16.48
[12.10.2010 22:25:32]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò FBI Rancher(ID ìîäåëè:490) ñ öâåòàìè (76, 36), at 1578.75, -1322.15, 16.48
[12.10.2010 22:25:39]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Rancher(ID ìîäåëè:489) ñ öâåòàìè (120, 91), at 1604.08, -1320.80, 17.30
[12.10.2010 22:25:44]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò News Chopper(ID ìîäåëè:488) ñ öâåòàìè (35, 71), at 1605.84, -1324.12, 17.31
[12.10.2010 22:25:49]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Maverick(ID ìîäåëè:487) ñ öâåòàìè (92, 23), at 1606.61, -1328.82, 17.30
[12.10.2010 22:26:3]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Dozer(ID ìîäåëè:486) ñ öâåòàìè (121, 46), at 1603.85, -1332.89, 17.29
[12.10.2010 22:26:20]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Baggage(ID ìîäåëè:485) ñ öâåòàìè (75, 112), at 1597.93, -1330.02, 17.46
[12.10.2010 22:26:26]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Marquis(ID ìîäåëè:484) ñ öâåòàìè (22, 86), at 1598.53, -1319.61, 17.46
[12.10.2010 22:26:33]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Camper(ID ìîäåëè:483) ñ öâåòàìè (1, 29), at 1597.12, -1304.95, 17.28
[12.10.2010 22:27:24]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hotring(ID ìîäåëè:494) ñ öâåòàìè (17, 66), at 1595.03, -1333.52, 17.43
[12.10.2010 22:29:12]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hotring Racer A(ID ìîäåëè:502) ñ öâåòàìè (65, 11), at 1605.27, -1319.17, 17.30
[13.10.2010 13:45:15]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (65, 36), at 1644.25, -1279.77, 14.81
[13.10.2010 13:58:10]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Admiral(ID ìîäåëè:445) ñ öâåòàìè (2, 97), at 1390.36, -764.36, 95.75
[13.10.2010 14:8:24]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Admiral(ID ìîäåëè:445) ñ öâåòàìè (85, 2), at 1645.83, -1251.42, 14.81
[13.10.2010 14:14:12]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Primo(ID ìîäåëè:547) ñ öâåòàìè (68, 124), at 2032.43, -2190.09, 13.55
[13.10.2010 14:14:50]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Tahoma(ID ìîäåëè:566) ñ öâåòàìè (41, 98), at 2033.63, -2190.13, 13.55
[13.10.2010 14:15:5]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Sentinel(ID ìîäåëè:405) ñ öâåòàìè (64, 103), at 2033.11, -2192.17, 13.55
[13.10.2010 14:22:35]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Tahoma(ID ìîäåëè:566) ñ öâåòàìè (86, 35), at 1636.51, -1250.22, 14.83
[13.10.2010 14:22:55]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Tahoma(ID ìîäåëè:566) ñ öâåòàìè (4, 85), at 1633.15, -1246.24, 14.83
[13.10.2010 17:9:22]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Rancher(ID ìîäåëè:489) ñ öâåòàìè (18, 23), at -1111.59, -1340.35, 127.99
[13.10.2010 17:18:54]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Rancher(ID ìîäåëè:489) ñ öâåòàìè (116, 72), at 1639.92, -1243.94, 14.82
[13.10.2010 17:26:59]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hotring(ID ìîäåëè:494) ñ öâåòàìè (14, 67), at 1926.76, -1399.95, 13.57
[13.10.2010 17:27:8]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Boxville(ID ìîäåëè:498) ñ öâåòàìè (55, 73), at 1924.76, -1402.59, 13.57
[13.10.2010 17:27:18]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Police Maverick(ID ìîäåëè:497) ñ öâåòàìè (65, 22), at 1932.56, -1398.48, 13.57
[13.10.2010 17:27:24]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Benson(ID ìîäåëè:499) ñ öâåòàìè (96, 28), at 1926.61, -1401.22, 13.57
[13.10.2010 17:27:33]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò NRG-500(ID ìîäåëè:522) ñ öâåòàìè (102, 16), at 1923.75, -1402.70, 13.57
[13.10.2010 17:28:25]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hotring Racer A(ID ìîäåëè:502) ñ öâåòàìè (25, 36), at 1920.89, -1404.21, 13.57
[13.10.2010 17:32:31]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Rancher(ID ìîäåëè:489) ñ öâåòàìè (45, 31), at 1931.77, -1391.22, 14.47
[13.10.2010 17:33:24]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (37, 33), at 1883.24, -1395.16, 13.57
[13.10.2010 17:34:38]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Admiral(ID ìîäåëè:445) ñ öâåòàìè (53, 68), at 1294.36, -1543.01, 13.54
[13.10.2010 17:35:39]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Hydra(ID ìîäåëè:520) ñ öâåòàìè (107, 72), at 1314.91, -1533.23, 13.38
[13.10.2010 17:37:3]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Tahoma(ID ìîäåëè:566) ñ öâåòàìè (3, 0), at 1342.17, -1488.64, 13.38
[13.10.2010 17:58:45]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Firetruck(ID ìîäåëè:407) ñ öâåòàìè (125, 76), at 1215.97, -1140.59, 23.60
[13.10.2010 17:58:57]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Firetruck(ID ìîäåëè:407) ñ öâåòàìè (39, 65), at 1223.56, -1145.57, 23.46
[13.10.2010 19:2:17]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò RoadTrain(ID ìîäåëè:515) ñ öâåòàìè (7, 32), at -1043.01, -1333.92, 130.00
[13.10.2010 19:3:30]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Tractor(ID ìîäåëè:531) ñ öâåòàìè (10, 85), at -1108.52, -1280.06, 129.21
[13.10.2010 19:5:56]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò RoadTrain(ID ìîäåëè:515) ñ öâåòàìè (117, 26), at -1035.76, -1274.35, 129.38
[13.10.2010 19:7:43]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò ZR3 50(ID ìîäåëè:477) ñ öâåòàìè (119, 5), at -1099.47, -1307.36, 130.42
[13.10.2010 19:8:4]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò AT-400(ID ìîäåëè:577) ñ öâåòàìè (38, 0), at -1098.01, -1313.07, 130.72
[13.10.2010 19:8:45]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Landstalker(ID ìîäåëè:400) ñ öâåòàìè (32, 68), at -1048.83, -1309.25, 128.55
[13.10.2010 19:12:31]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Trailer C(ID ìîäåëè:591) ñ öâåòàìè (17, 21), at -1056.49, -1253.03, 128.79
[13.10.2010 19:17:2]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Tanker(ID ìîäåëè:514) ñ öâåòàìè (20, 38), at -1045.41, -1294.65, 128.28
[13.10.2010 19:20:54]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (46, 18), at 463.02, -1743.36, 230.88
[13.10.2010 19:21:34]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò RoadTrain(ID ìîäåëè:515) ñ öâåòàìè (111, 100), at 459.27, -1737.01, 230.88
[13.10.2010 19:21:36]  [DJ]Ghost íàêîëäîâàë ñåáå òðàíñïîðò Tahoma(ID ìîäåëè:566) ñ öâåòàìè (6, 2), at 1607.64, -1156.87, 23.68
[13.10.2010 19:22:9]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Monster(ID ìîäåëè:444) ñ öâåòàìè (31, 91), at 163.34, -1748.50, 95.43
[13.10.2010 19:26:13]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Elegy(ID ìîäåëè:562) ñ öâåòàìè (4, 28), at 1284.87, -1549.83, 13.55
[13.10.2010 20:58:7]  [DJ]Ghost íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 1), at 0.98, -1543.41, 2.57
[13.10.2010 21:0:2]  [DJ]Ghost íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 1), at -155.84, -954.32, 29.48
[13.10.2010 21:1:46]  [DJ]Ghost íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 1), at -225.75, -1663.17, 2.47
[13.10.2010 21:3:32]  [DJ]Ghost íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 1), at -28.17, -1562.35, 2.05
[13.10.2010 21:7:22]  [DJ]Ghost íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 1), at 837.77, -1031.56, 25.70
[13.10.2010 21:12:28]  [DJ]Ghost íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 1), at 1296.34, -1549.01, 13.39
[14.10.2010 17:48:21]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (3, 0), at 1931.49, -1761.85, 13.54
[16.10.2010 13:43:3]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 124), at 1709.83, -1288.98, 13.38
[16.10.2010 13:50:17]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 9), at 1586.50, -1299.78, 17.38
[16.10.2010 13:50:24]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (3, 0), at 1588.42, -1308.02, 17.35
[16.10.2010 14:0:39]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Admiral(ID ìîäåëè:445) ñ öâåòàìè (0, 4), at 1617.29, -1299.84, 17.28
[16.10.2010 14:1:21]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (39, 58), at 1681.78, -1321.46, 17.43
[16.10.2010 14:6:31]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (99, 26), at 2114.72, -1219.19, 23.79
[16.10.2010 14:11:30]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 50), at 1464.58, -889.45, 55.90
[16.10.2010 15:4:52]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 56), at -1885.80, -883.79, 32.02
[16.10.2010 15:24:46]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 59), at 311.93, -1788.10, 4.58
[16.10.2010 15:29:54]  [DJ]Smagold íàêîëäîâàë ñåáå òðàíñïîðò Infernus(ID ìîäåëè:411) ñ öâåòàìè (3, 0), at 164.67, -1519.19, 12.26
[16.10.2010 16:3:17]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Admiral(ID ìîäåëè:445) ñ öâåòàìè (0, 46), at 2803.02, -1572.35, 10.92
[16.10.2010 17:12:6]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 84), at 2402.04, 479.23, -59.66
[16.10.2010 17:15:25]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 57), at -2296.43, -1645.09, 483.62
[16.10.2010 17:41:14]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 109), at -353.03, -1413.68, 23.82
[16.10.2010 17:43:30]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò RC Raider(ID ìîäåëè:465) ñ öâåòàìè (95, 95), at -1870.51, -2697.53, 54.09
[16.10.2010 17:43:42]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Stratum(ID ìîäåëè:561) ñ öâåòàìè (123, 9), at -1870.13, -2691.40, 54.09
[16.10.2010 17:44:4]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Trailer(ID ìîäåëè:450) ñ öâåòàìè (38, 62), at -1862.95, -2688.16, 54.09
[16.10.2010 17:45:38]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 46), at -1829.85, -2677.62, 54.00
[16.10.2010 18:23:53]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Admiral(ID ìîäåëè:445) ñ öâåòàìè (0, 63), at 1192.02, -2465.32, 12.17
[16.10.2010 18:30:50]  [DJ]CupiDon íàêîëäîâàë ñåáå òðàíñïîðò Turismo(ID ìîäåëè:451) ñ öâåòàìè (1, 70), at 833.84, -2045.55, 12.86
[16.10.2010 18:39:21]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Caddy(ID ìîäåëè:457) ñ öâåòàìè (36, 31), at 1633.91, -1251.48, 14.83
[16.10.2010 18:43:32]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (22, 52), at 1949.11, -1264.12, 20.89
[16.10.2010 18:43:50]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Caddy(ID ìîäåëè:457) ñ öâåòàìè (65, 45), at 1975.99, -1260.62, 23.82
[16.10.2010 18:43:55]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò RC Raider(ID ìîäåëè:465) ñ öâåòàìè (55, 61), at 1975.99, -1260.62, 23.82
[16.10.2010 18:44:15]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Walton(ID ìîäåëè:478) ñ öâåòàìè (104, 112), at 1978.55, -1264.14, 23.82
[16.10.2010 18:44:21]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Regina(ID ìîäåëè:479) ñ öâåòàìè (98, 33), at 1976.52, -1261.11, 23.82
[16.10.2010 18:44:33]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Picador(ID ìîäåëè:600) ñ öâåòàìè (85, 71), at 1973.59, -1261.65, 23.82
[16.10.2010 18:45:0]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Freight(ID ìîäåëè:569) ñ öâåòàìè (40, 70), at 1966.72, -1260.38, 23.82
[16.10.2010 18:45:7]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Freight(ID ìîäåëè:569) ñ öâåòàìè (85, 79), at 1963.98, -1258.12, 23.53
[16.10.2010 18:45:19]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Police Car (SFPD)(ID ìîäåëè:597) ñ öâåòàìè (46, 57), at 1969.25, -1260.74, 23.82
[16.10.2010 18:47:7]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Euros(ID ìîäåëè:587) ñ öâåòàìè (92, 87), at 1097.29, -1321.72, 13.77
[16.10.2010 19:5:39]  [DJ]Jhon íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (91, 104), at 1286.91, -1944.57, 29.32
[16.10.2010 19:50:14]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò RoadTrain(ID ìîäåëè:515) ñ öâåòàìè (123, 44), at 698.26, -1397.84, 13.38
[16.10.2010 19:53:15]  [DJ]K@M1kadze íàêîëäîâàë ñåáå òðàíñïîðò Windsor(ID ìîäåëè:555) ñ öâåòàìè (0, 106), at 1628.01, -1301.55, 16.73
[16.10.2010 20:34:38]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Savanna(ID ìîäåëè:567) ñ öâåòàìè (63, 108), at 2061.15, -1091.97, 24.84
[16.10.2010 20:35:58]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò S.W.A.T. Van(ID ìîäåëè:601) ñ öâåòàìè (60, 67), at 1188.28, -1336.90, 13.57
[16.10.2010 20:36:37]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Trailer(ID ìîäåëè:570) ñ öâåòàìè (55, 6), at 1200.15, -1313.83, 13.39
[16.10.2010 20:36:47]  [DJ]lt.smash íàêîëäîâàë ñåáå òðàíñïîðò Sultan(ID ìîäåëè:560) ñ öâåòàìè (37, 108), at 1199.49, -1311.26, 13.39
